| CHANNELS | CH1 | CH2 | CH3 | CH4 | CH5 | USB | |
| DC output parameters | voltage regulate range | 0~30V | +5V | +9V | +3.3V | -5V | +5V |
| current regulate range | 0~10A | 1.5A | 1A | 1A | 1A | 1A | |
| overvoltage protection | 0~30.5V | / | / | / | / | / | |
| overcurrent protection | 0~10.5A | 1.6A | 1.1A | 1.1A | 1.1A | 1.1A | |
| Power parameters | rated power | 300W | 7.5W | 9W | 3.3W | 5W | 5W |
| no-load input power | 30±3W | ||||||
| full load input power | 527±3W | ||||||
| maximum efficiency | 63% | ||||||
| AC input parameters | voltage range | 220Vac+10% | |||||
| frequency | 50/60Hz | ||||||
| wiring method | 220V/2ph+PE | ||||||
| maximum power factor | 0.762 | ||||||
| Precision(25°C+5°C) | voltage display accuracy | ±0.1%F.S. | |||||
| voltage programmingaccuracy | / | ||||||
| current display accuracy | ±0.2%F.S | ||||||
| current programmingaccuracy | / | ||||||
| Resolution(25C+5C) | voltage display resolution | ±10mV | |||||
| voltage programming resolution | / | ||||||
| current display resolution | ±10mA | ||||||
| current programming resolution | / | ||||||
| Load regulation ratio | voltage | <0.6%+2mV | |||||
| current | <0.05%+2mA | ||||||
| Linear regulation ratio | voltage | <0.05%+2mV | |||||
| current | <0.05%+2mA | ||||||
| Discharge time | 10~50S | ||||||
| Ripple wave | ≤500uVrms/2mVpp | ||||||
| Dynamic response | restore to steady-state ±0.75%F.S.range within 500us, 50% to 100% or 100% to 50% load variation. | ||||||
| Interface | front panel | adjustable DC output interface:+30V/GND2 | |||||
| fixed DC output interface: +9V/GND1, +5V/GND1, -5V/GND1, +3.3V/GND1 | |||||||
| USB power supply interface: +5V/GND1 | |||||||
| communication control interface: RS485,RS422,CAN,I/O | |||||||
| housing grounding terminal (grounding strip) | |||||||
| rear panel | remote monitoring interfaces: RJ45 (network socket), RS232 (DB9 connector) | ||||||
| clock output interface: 10kHz~140MHz(10kHz per step forward), REF external reference inputinterface, Customizable frequency range | |||||||
| AC input interface: 220V/50Hz (with fuse) | |||||||
| housing grounding terminal (grounding post) | |||||||
| Environment | working temperature | -10°C to +40°C | |||||
| working humidity | below +30°C,<90%relative humidity(non-condensing) +30°C to +40C,75% relative humidity(non-condensing) |
||||||
| storage temperature | -40°C to +60°C | ||||||
| storage humidity | below +60°C:<90% relative humidity(non-condensing) | ||||||
| altitude | ≤3000m | ||||||
| Insulation parameters | input-output | 2500Vac | |||||
| input-PE | 1500Vac | ||||||
| output-PE | 500Vdc | ||||||
| Others | weight | 9.5Kg | |||||
| size | 407x253x174mm (with corner protection), 369x235x157mm (without corner protector) |
||||||








