 
                     
                     
                     
                     
				 
				 
				 
				| Product Model | VXL3000(3000Wh) | 
| Maximum power output (W) | 3600W | 
| Continuous power output (W) | 1800W | 
| Battery capacity | 48V/60AH | 
| Ac voltage output | 220V | 
| Frequency (Hz) | 50 | 
| Ac voltage output | 8.2A | 
| Dc current output | 2A | 
| Dc output | DC5V | 
| Ac input parameter | 54.6V/10A | 
| Charging time | 6 hours | 
| Output waveform | pure sine wave | 
| Number of battery cycles | more than 3000 | 
| Charging method | mains charging/solar panel charging /12V vehicle charging | 
| Protection | over charge protection, over discharge protection, over voltage protection, over temperature protection, overload protection, short circuit protection, over current protection, etc | 
| Standard package | 1 portable mobile power supply, 1 mains charger, 1 manual, warranty card | 
| Weight (kg) Net weight | 24.4 | 
| Weight (kg) Gross weight | 29.5 | 
| Product size (mm) | Length 458* Width 205* height 348 | 
| Package size (mm) | L 580 x W 260x H 405 | 



